Property Attributes
- MLS#S13669278
- TypeSingle Family
- Listing Status New
- CityPenetanguishene
- AreaPenetanguishene
- NeighbourhoodPenetanguishene
- Postal CodeL9M 1S2
- StyleBungalow
- Taxes$ 16933
- Price$ 2,399,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2000
Data Source:
TREB - DLA - RE/MAX CROSSTOWN REALTY INC., BROKERAGE
Property Description
Exceptional custom-built, energy-efficient bungalow on almost 3 private acres with an incredible 720 ft. of Georgian Bay shoreline, sandy beach areas and panoramic views of Penetang Harbour. Built on ICF foundation, the home offers 3800+ sq. ft. of finished living space with bright open-concept layouts on the main and lower finished walkout basement. A 700+ sq. ft. fully spray-foam-insulated attic provides additional flexible space, while a solar power system adds efficiency. A rare waterfront property offering unbeatable view, space, and privacy! You can have it all!
| Price History | |
|---|---|
| 8/13/2026 | Listed $2,399,000 |
General Features
| Sewer | Septic |
|---|---|
| Cooling | Central Air |
| Roof | Asphalt Shingle |
| Water | Well |
| Zoning | SR |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Board & Batten |
| Exclusions | Dining Room Lamp,Personal Belongings,Antique Shelving throughout screwed to Wall. |
| Waterview | Direct,Unobstructive |
| View | Bay,Lake,Skyline,Trees/Woods,Water,Garden,Panoramic |
| Heater Type | Forced Air |
| Parking Spaces | 10 |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Lot Depth | 495.0 |
| PropertyFeatures | Beach,Clear View,Lake/Pond,Waterfront |
| Waterfront Features | Beach Front,Dock,Winterized |
| County | Simcoe |
| New Construction | No |
| Property Type | Residential Freehold |
| HOA | No |
| Attached Garage | No |
| Facing Direction | South |
| Garage Y/N | Yes |
| Other Structures | Garden Shed |
| Status | New |
| City | Penetanguishene |
| Body of Water | Georgian Bay |
| Disclosures | Unknown |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 16933.0 |
| Virtual Tour | https://www.youtube.com/watch?v=9tYqdyml1ps&feature=youtu.be |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 1043000 |
| Legal Description | PT PKLT 5 W OF THE BAY PL 83 TINY; PT LT 5 IN FRONT OF PKLT 5 W OF THE BAY PL 83 TINY PT 2 51R41186; (TINY) PENETANGUISHENE TINY |
Interior Features
| Interior Amenities | None,Primary Bedroom - Main Floor,Water Heater Owned,Wheelchair Access |
|---|---|
| Basement | Full,Finished with Walk-Out,Separate Entrance,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Heat Source | Propane |
| Laundry Level | Main Level |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Elevator? | No |
| Total Baths | 4 |
| Bedrooms | 2+2 |
| Living Area Range | 2000-2500 |
Exterior Features
| Exterior Amenities | Deck,Landscaped,Patio,Privacy,Year Round Living |
|---|---|
| Waterfront | Direct |
| Parking Features | Private |
| Water Source | Drilled Well |
| Total Parking | 12.0 |
| Inclusions | Fridge,Stove,Washer,Dryer,Owned Hot Water Heater. |
| Garage Type | Attached |
| Foundation Details | Insulated Concrete Form |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | Yes |
| Covered Spaces | 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating