Property Attributes
- MLS#40835491
- TypeSingle Family
- Listing Status Active
- CityWasaga Beach
- AreaWasaga Beach
- NeighbourhoodWB01 - Wasaga Beach
- Postal CodeL9Z 2Y3
- StyleBungalow
- Year Built2016
- Taxes$ 4548
- Price$ 969,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1413
Data Source:
Ontario Regional (ITSO)
Property Description
Dream Bungalow in Wasaga Beach! Discover a custom-built fully furnished bungalow in one of Wasaga Beach’s best locations, perfectly situated between Wasaga Beach and Collingwood! This beautiful home is only a 20-minute drive to the ski hills of Blue Mountain and a short walk to the serene shores of Georgian Bay. Highlights: • Stunning Kitchen: Gorgeous countertops, stainless steel appliances, and custom cabinets – ideal for cooking and entertaining. • Cozy Fireplaces: Relax by the natural gas fireplaces in both the living room and the rec room. • Spacious Living: 2+2 bedrooms, with den currently being used as 5th bedroom, 3 bathrooms, and a 1.5-car garage. • Outdoor Escape: Walk-out deck overlooking a beautiful, private yard – your personal oasis. Experience the perfect blend of nature and comfort in a location that offers year-round recreation. Don’t miss out on this rare find!
| Price History | |
|---|---|
| 6/5/2026 | Listed $969,900 |
General Features
| Living Area | 1413 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Fireplace(s),Forced Air,Natural Gas,Radiant Floor |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Bar Fridge,Dishwasher,Dryer,Refrigerator,Stove,Washer,Wine Cooler |
| Zoning | RU2 |
| Garage Spaces | 1.5 |
| Architectural Style | Bungalow |
| Security Features | Monitored,Security System |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2016 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake Privileges,Lake/Pond |
| County | Simcoe County |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 17 |
| Full Baths | 3 |
| Status | Active |
| Directions | Beechwood Road to Lakeshore Road |
| City | Wasaga Beach |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| MLS Area | Wasaga Beach |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | WB01 - Wasaga Beach |
| Virtual Tour | https://unbranded.youriguide.com/30_lakeshore_rd_wasaga_beach_on/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://youriguide.com/30_lakeshore_rd_wasaga_beach_on/ |
Interior Features
| Interior Amenities | Air Exchanger,Auto Garage Door Remote(s) |
|---|---|
| Basement | Full,Finished,Sump Pump |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Recreation Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1413 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1324 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Asphalt |
|---|---|
| Lot Features | Urban,Beach,Landscaped,Park,Playground Nearby,Skiing |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Dishwasher,Dryer,Furniture,Garage Door Opener,Refrigerator,Stove,Washer,Window Coverings,Wine Cooler |
| Foundation Details | Concrete Block |
| Building Area Total | 2737 |
| Lot Dimensions | 63.78 x 94.98 |
| Frontage Length | 63.78 |
| Frontage Type | North |
| Waterfront Y/N | false |
| Covered Spaces | 1.5 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating